Mumbai, Maharashtra
GST No. 27ACRPG0723H1ZO
Call 08048957514 50% Response Rate
Send Enquiry
Minimum Order Quantity: 4000 Piece
Product Brochure
| Usage/Application | Pomogranate packing |
| Size | 6,7,8,9,10,12,14,15,16 or 18 |
| Material | Plastic |
| Color | Black |
| Capacity | 10000 trays per day |
| Shape | Rectangular |
| Storing material | Edible |
We manufacture plastic packing trays for pomogranate. This trays are generally used for packing pomogranates for export market. Different sizes of trays with counts available from 6,7,8,9,10,12,14,15,16,18. Material used is HIP
Thickness -150micron.
View Complete details
Product Brochure
| Material | PVC |
| Shape | Rectanglular |
| Color | Transparent |
| Tray Type | Disposable |
| Finishing Type | Glossy |
View Complete details
Product Brochure
| Material | HIPS |
| Shape | Rectanglular |
| Color | Transparent |
| Usages | Packaging |
| Finishing Type | Glossy |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/ Application | Packaging Tray |
| Color | Transparent |
| Shape | Rectangular |
| No Of Sections | As per requirement |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | PVC |
| Shape | Rectanglular |
| Color | Transparent |
| Tray Type | Disposable |
| Pattern | Plain |
| Finishing Type | Glossy |
View Complete details